Email ID: sales@kamalsteels.com
Call Us: +91 - 9820982737
Stainless Steel Pipes are primarily composed of ferrous metal. These pipes are further classified into different types like austenitic, ferritic, duplex, etc. The 300 and 400 series of these pipes is most commonly used in oil and gas industries and chemical processing units.
The manufacturers use billets composed of solid steel to produce SS Seamless Pipes. The manufacturing process involves methods like hot rolling, extrusion, rotary piercing, etc. The standard size of these pipes range from 0.5 to 48 Inches and it can be customized as per the customer’s requirement while its limit is up to 100 inches.
These pipes have different schedules ranging from SH 5 to XXS. Due to this availability of variety in sizes and schedule, the customer can choose without any compromise. These pipes are produced as per international standard specifications like ASTM-316, DIN 17456 and DIN 17458 while even European standards are at considered such as EN 10216-5.
Kamal Steels is a prominent manufacturer of Stainless Steel Pipes in India and they also provide round pipes which are polished, electro-polished, etc and mill finish is also available.
Stainless Steel Pipe
Stainless Steel Seamless Pipe
Stainless Steel Sch 40 Pipe
Kamal Steels is one of the largest manufacturer of SS Pipes in Mumbai. They can produce SS Seamless Pipe up to 10 Inches. These pipes are known for Superior strength and corrosion resistance. The company has vast experience in supplying material in Saudi Arabia, Malaysia, Singapore, and Middle east countries.
Stainless Steel Pipe Size Chart
INOX steel nominal pipe size range
Stainless steel pipe wall thickness
SS threaded pipe outer diameter
Specification of SS Pipe
Schedule 40 stainless steel pipe DN sizes
Stainless steel high pressure pipe packing
SS cold drawn pipe material group
ASME standard for stainless pipes
Chrome nickel steel finishing treatment
Chrome steel round pipe wall types
Inox steel seamless pipe shape
Production method of Nirosta pipe
SS pipe manufacturing methods
Suitable for these types of fluids
Surface finish and treatments
High temperature SS pipe meet standards
Manufacturers name
Supporting documents
Applications
Kamal Steels offer Stainless Steel Pipe for High corrosion resistance environments. Each grade of SS Pipe has different PREN number which indicate the material ability in high corrosive and chloride environments.
Stainless Steel Pipe Price in India
| Sizes | Thickness | Price/Kg in Rs. | Price in US $/kg | Price in Nigeria NGN /kg | Price in Saudi Arabia SAR /kg | Price in Kenya KES /kg |
|---|---|---|---|---|---|---|
| Domestic Sales to India | Export Price | Export Price | Export Price | Export Price | ||
| 11/2″ to 4″ | SCH 10 & SCH 40 | 250 | 4.0 | 4991.00 | 15.00 | 519.29 |
| 1″ | SCH 10 & SCH 40 | 312 | 4.20 | 5240.55 | 15.75 | 545.25 |
| 6″ | SCH 10 & SCH 40 | 320 | 3.50 | 4367.13 | 13.13 | 454.38 |
| 11/2″ to 4″ | SCH 10 & SCH 40 | 430 | 5.10 | 6363.52 | 19.13 | 662.09 |
| 1″ | SCH 10 & SCH 40 | 410 | 4.90 | 6113.98 | 18.38 | 636.13 |
Types of Austenitic Stainless Steel High Pressure Pipe
Different sizes of pipes are required in the piping system of large scale industries, hence, Kamal Steels always maintains a ready stock of 2, 3, 4, and 6 Inch stainless pipes to cater to the need of the customer. They have a variety of pipes such as hot rolled and cold drawn pipes in bright annealed, passivated, heat treated and many other conditions. Kamal steel also has stock of ASTM A213 / ASTM A269 standard specified pipes, commonly used in demanding conditions.
Following is the price list chart of most frequent pipe sizes, in comparison with other producers, Kamal Steels provides material at a very nominal cost.
| Size Range in Inches | Price in India ( IN KG) | Price in USD ( IN KG) |
|---|---|---|
| 2” | INR 325/- | US $3.88 |
| 3” | INR 320/- | US $3.82 |
| 4" | INR 335/- | US $4.00 |
| 5" | INR 350/- | US $4.18 |
| 6" | INR 340/- | US $4.06 |
| 8" | INR 340/- | US $4.06 |
| 10” | INR 380/- | US $4.54 |
SS Round Pipe Delivery Conditions
Cold Rolled INOX Steel Pipe Pressure Rating
| Pressure Rating (psig) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size
(inches) |
Pipe Schedule | Temperature (oF) | ||||||||
| 100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
| 1" | 40 | 3048 | 2629 | 2362 | 2171 | 2024 | 1924 | 1867 | 1824 | 1810 |
| 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
| 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 | |
| 1 1/2" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
| 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
| 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 | |
| 2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
| 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
| 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 | |
| 3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
| 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
| 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 | |
| 4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
| 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
| 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 | |
| 5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
| 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
| 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 | |
| 6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
| 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
| 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 | |
| 8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
| 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
| 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 | |
| 10" | 40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 |
| 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
| 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 | |
Stainless Steel Pipe Dimensions And Weights
| Pipe Size | OD in Inches | A.S.A. Pipe Schedules | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5s | 10s | 10 | 40 | 40s & Std. | 60 | 80 | 80s & E.H. | 120 | 160 | DBL E.H. | ||
| 1/2 | .840 | .065.5383 | .065.5383 | .083.6710 | .083.6710 | .109.8510 | .109.8510 | - | .1471.088 | .1471.088 | - | .1871.304 | .2941.714 |
| 1/4 | .540 | .049.2570 | - | .065.3297 | .065.3297 | 088.4248 | .088.4248 | - | .119.5351 | .119.5351 | - | - | - |
| 1/8 | .405 | .035.1383 | - | .049.1863 | .049.1863 | 068.2447 | .068.2447 | - | 0.95.3145 | 0.95.3145 | - | - | - |
| 3/4 | 1.050 | .065.6838 | .065.6838 | .083.8572 | .083.8572 | .1131.131 | .1131.131 | - | .1541.474 | .1541.474 | - | .2181.937 | .3082.441 |
| 3/8 | .675 | .049.3276 | - | .065.4235 | .065.4235 | .091.5676 | .091.5676 | - | .126.7338 | .126.7338 | - | - | - |
| 1 | 1.315 | .065.8678 | .065.8678 | .1091.404 | .1091.404 | .1331.679 | .1331.679 | - | .1792.172 | .1792.172 | - | .2502.844 | .3583.659 |
| 1-1/4 | 1.660 | .0651.107 | .0651.107 | .1091.806 | .1091.806 | .1402.273 | .1402.273 | - | .1912.997 | .1912.997 | - | .2503.765 | .3825.214 |
| 1-1/2 | 1.900 | .0651.274 | .0651.274 | .1092.085 | .1092.085 | .1452.718 | .1452.718 | - | .2003.631 | .2003.631 | - | .2814.859 | .4006.408 |
| 2 | 2.375 | .0651.604 | .0651.604 | .1092.638 | .1092.638 | .1543.653 | .1543.653 | - | .2185.022 | .2185.022 | - | .3437.444 | .4369.029 |
| 2-1/2 | 2.875 | .0832.475 | .0832.475 | .1203.531 | .1203.531 | .2035.793 | .2035.793 | - | .2767.661 | .2767.661 | - | .37510.01 | .55213.70 |
| 3 | 3.500 | .0833.029 | .0833.029 | .1204.332 | .1204.332 | .2167.576 | .2167.576 | - | .30010.25 | .30010.25 | - | .43714.32 | .60018.58 |
| 3-1/2 | 4.000 | .0833.472 | .0833.472 | .1204.973 | .1204.973 | .2269.109 | .2269.109 | - | .31812.51 | .31812.51 | - | - | .63622.85 |
| 4 | 4.500 | .0833.915 | .0833.915 | .1205.613 | .1205.613 | .23710.79 | .23710.79 | .28112.66 | .33714.98 | .33714.98 | .43719.01 | .53122.51 | .67427.54 |
| 4-1/2 | 5.000 | - | - | - | - | .24712.53 | - | - | .35517.61 | - | - | .71032.53 | |
| 5 | 5.563 | .1096.349 | .1096.349 | .1347.770 | .1347.770 | .25814.62 | .25814.62 | - | .37520.78 | .37520.78 | .50027.04 | .62532.96 | .75038.55 |
| 6 | 6.625 | .1097.585 | .1097.585 | .1349.290 | .1349.290 | .28018.97 | .28018.97 | - | .43228.57 | .43228.57 | .56236.39 | .71845.30 | .86453.16 |
| 7 | 7.625 | - | - | - | - | - | .30123.57 | - | - | .50038.05 | - | - | .87563.08 |
| Medium Type = Wall thickness in inches Bold Type = Steel weight per foot in pounds | |||||||||||||
| Pipe Sizes | OD IN Inches | A.S.A. Pipe Schedules | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5s | 5 | 10s | 10 | 20 | 30 | 40s & Std. | 40 | 60 | 80s & E.H. | 80 | 100 | 120 | 140 | 160 | DBL E.H. | ||
| 8 | 8.625 | .1099.914 | .1099.914 | .14813.40 | .14813.40 | .25022.36 | .27724.70 | .32228.55 | .32228.55 | .40635.64 | .50043.39 | .50043.39 | .59350.87 | .71860.93 | .81267.76 | .90674.69 | .88572.42 |
| 9 | 9.625 | - | - | - | - | - | - | .34233.90 | - | - | .50048.72 | - | - | - | - | - | - |
| 10 | 10.750 | .13415.19 | .13415.19 | .16518.65 | .16518.70 | .25028.04 | .30734.24 | .36540.48 | .36540.48 | .50054.74 | .50054.74 | .59364.33 | .71876.93 | .84389.20 | 1.000104.10 | 1.125115.70 | - |
| 11 | 11.750 | - | - | - | - | - | - | .37545.55 | - | - | .50060.07 | - | - | - | - | - | - |
| 12 | 12.750 | .15621.07 | .16522.18 | .18024.16 | .18024.20 | .25033.38 | .33043.77 | .37549.56 | .40653.53 | .56273.16 | .50065.42 | .68788.51 | .843107.20 | 1.000125.50 | 1.125139.70 | 1.312160.3 | - |
| 14 | 14.000 | .15623.07 | - | .18827.73 | .25036.71 | .31245.38 | .37554.57 | .37554.57 | .43763.37 | .59384.91 | .50072.09 | .750106.10 | .937130.70 | 1.093150.70 | 1.250170.20 | 1.406189.10 | - |
| 16 | 16.000 | .16527.90 | - | .18831.75 | .25042.05 | .31252.36 | .37562.58 | .37562.58 | .50082.77 | .656107.50 | .50082.77 | .843136.50 | 1.031164.80 | 1.218192.30 | 1.427223.50 | 1.593245.10 | - |
| 18 | 18.000 | .16531.43 | - | .18835.76 | .25047.39 | .31259.03 | .43782.06 | .37570.59 | .562104.20 | .750138.20 | .50093.45 | .937170.80 | 1.156208.00 | 1.375244.10 | 1.562274.20 | 1.781308.50 | - |
| 20 | 20.000 | .18839.78 | - | .21846.05 | .25052.73 | .37578.60 | .500104.10 | .37578.60 | .593122.90 | .812166.40 | .500104.10 | 1.031208.90 | 1.280256.10 | 1.500296.40 | 1.750341.10 | 1.968379.00 | - |
| 22 | 22.000 | .18843.80 | - | .21850.71 | .25058.07 | .37586.61 | .500114.81 | .37586.61 | - | .875197.41 | .500114.81 | 1.125250.81 | 1.375302.88 | 1.625353.61 | 1.875403.00 | 2.125451.06 | - |
| 24 | 24.000 | .21855.37 | - | .25063.41 | .25063.41 | .37594.62 | .562140.80 | .37594.62 | .687171.20 | .968238.10 | .500125.50 | 1.218296.40 | 1.531367.40 | 1.812429.40 | 2.062483.10 | 2.344542.13 | - |
| 26 | 26.000 | - | - | - | .31285.60 | .500136.17 | - | .375102.63 | - | - | .500136.17 | - | - | - | - | - | - |
| 28 | 28.000 | - | - | - | .31292.26 | .500146.85 | .625182.73 | .375110.64 | - | - | - | - | - | - | - | - | |
| 30 | 30.000 | .25079.43 | - | .31298.93 | .31298.93 | .500157.53 | .625196.08 | .375118.65 | - | - | .500157.53 | - | - | - | - | - | - |
| 32 | 32.000 | - | - | - | .312105.59 | .500168.21 | .625209.43 | .375126.66 | .688230.08 | - | .500168.21 | - | - | - | - | - | - |
| 34 | 34.000 | - | - | - | .312112.25 | .500178.89 | .625222.78 | .375134.67 | .688244.77 | - | - | - | - | - | - | - | |
| 36 | 36.000 | - | - | - | .312118.92 | - | .625236.13 | .375142.68 | .750282.35 | - | .500189.57 | - | - | - | - | - | - |
| Medium Type = Wall thickness in inches Bold Type = Steel weight per foot in pounds | |||||||||||||||||
Austenitic Stainless Steel Round Pipe Schedule Chart
| NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
|---|---|---|---|---|---|
| 1/2″ | |||||
| 1/4″ | |||||
| 1/8″ | |||||
| 3/4″ | |||||
| 3/8″ | |||||
| 1″ | |||||
| 1 1/2″ | |||||
| 1 1/4″ | |||||
| 2″ | |||||
| 2 1/2″ | |||||
| 3″ | |||||
| 4″ | |||||
| 5″ | |||||
| 6″ |
SS Pipe Sch5 To Sch40 Chart
| Pipe Size | O.D. Inches | 5s | TRUE 5 | 10s | TRUE 10 | 20 | 30 | 40s & STD | TRUE 40 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 0.405 | 0.35 | 0.049 | 0.049 | 0.068 | 0.068 | ||||
| 0.1383 | 0.1863 | 0.1863 | 0.2447 | 0.2447 | ||||||
| 1/4 | 0.54 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | ||||
| 0.257 | 0.3297 | 0.3297 | 0.4248 | 0.4248 | ||||||
| 3/8 | 0.675 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | ||||
| 0.3276 | 0.4235 | 0.4235 | 0.5676 | 0.5676 | ||||||
| 1/2 | 0.84 | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | |||
| 0.5383 | 0.5383 | 0.671 | 0.671 | 0.851 | 0.851 | |||||
| 3/4 | 1.05 | 0.065 | 0.065 | 0.083 | 0.083 | 0.113 | 0.113 | |||
| 0.6838 | 0.6838 | 0.8572 | 0.8572 | 1.131 | 1.131 | |||||
| 1 | 1.315 | 0.065 | 0.065 | 0.109 | 0.19 | 0.133 | 0.133 | |||
| 0.8678 | 0.8678 | 1.404 | 1.404 | 1.679 | 1.679 | |||||
| 1 1/4 | 1.66 | 0.065 | 0.065 | 0.109 | 0.109 | 0.14 | 0.14 | |||
| 1.107 | 1.107 | 1.806 | 1.806 | 2.273 | 2.273 | |||||
| 1 1/2 | 1.9 | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | |||
| 1.274 | 1.274 | 2.638 | 2.638 | 2.718 | 2.718 | |||||
| 2 | 2.375 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.154 | |||
| 1.604 | 1.604 | 2.638 | 2.638 | 3.653 | 3.653 | |||||
| 2 1/2 | 2.875 | 0.083 | 0.083 | 0.12 | 0.12 | 0.203 | 0.203 | |||
| 2.475 | 2.475 | 3.531 | 3.531 | 5.793 | 5.793 | |||||
| 3 | 3.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.216 | 0.216 | |||
| 3.029 | 3.029 | 4.332 | 4.332 | 7.576 | 7.576 | |||||
| 3 1/2 | 4 | 0.083 | 0.083 | 0.12 | 0.12 | 0.226 | 0.226 | |||
| 3.472 | 3.472 | 4.97 | 4.97 | 9.109 | 9.109 | |||||
| 4 | 4.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.237 | 0.237 | 0.281 | ||
| 3.915 | 3.915 | 5.613 | 5.613 | 10.79 | 10.79 | 12.66 | ||||
| 4 1/2 | 5 | 0.247 | ||||||||
| 12.53 | ||||||||||
| 5 | 5.563 | 0.109 | 0.109 | 0.134 | 0.134 | 0.258 | 0.258 | |||
| 6.349 | 6.349 | 7.77 | 7.77 | 14.62 | 14.62 | |||||
| 6 | 6.625 | 0.109 | 0.109 | 0.134 | 0.134 | 0.28 | 0.28 | |||
| 7.585 | 7.585 | 9.289 | 9.289 | 18.97 | 18.97 | |||||
| 7 | 7.625 | 0.301 | ||||||||
| 23.57 | ||||||||||
| 8 | 8.625 | 0.109 | 0.109 | 0.148 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 |
| 9.914 | 9.914 | 13.4 | 13.4 | 22.36 | 24.7 | 28.55 | 28.55 | 35.64 | ||
| 9 | 9.625 | 0.342 | ||||||||
| 33.9 | ||||||||||
| 10 | 10.75 | 0.134 | 0.134 | 0.165 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 |
| 15.19 | 15.19 | 18.65 | 18.65 | 28.04 | 34.24 | 40.48 | 40.48 | 54.74 | ||
| 11 | 11.75 | 0.375 | ||||||||
| 45.55 | ||||||||||
| 12 | 12.75 | 0.156 | 0.165 | 0.18 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 |
| 21.07 | 22.18 | 24.2 | 24.2 | 33.38 | 43.77 | 49.56 | 53.53 | 73.16 | ||
| 14 | 14 | 0.156 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.437 | 0.593 | |
| 23.06 | 27.73 | 36.71 | 45.68 | 54.57 | 54.57 | 63.67 | 84.91 | |||
| 16 | 16 | 0.165 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | |
| 27.9 | 31.75 | 42.05 | 52.36 | 62.58 | 62.58 | 82.77 | 107.5 | |||
| 18 | 18 | 0.165 | 0.188 | 0.25 | 0.312 | 0.437 | 0.375 | 0.562 | 0.75 | |
| 31.43 | 35.76 | 47.39 | 59.03 | 82.06 | 70.59 | 104.8 | 138.2 | |||
| 20 | 20 | 0.188 | 0.218 | 0.25 | 0.375 | 0.5 | 0.375 | 0.593 | 0.812 | |
| 39.78 | 46.05 | 52.73 | 78.6 | 104.1 | 78.6 | 122.9 | 166.4 | |||
| 24 | 24 | 0.218 | 0.25 | 0.25 | 0.375 | 0.562 | 0.375 | 0.687 | 0.968 | |
| 55.37 | 63.41 | 63.41 | 94.62 | 140.8 | 94.62 | 171.2 | 238.1 | |||
| 26 | 26 | 0.312 | 0.5 | 0.375 | ||||||
| 85.6 | 136.2 | 102.6 | ||||||||
| 28 | 28 | 0.312 | 0.5 | 0.625 | 0.375 | |||||
| 92.26 | 146.8 | 182.7 | 110.6 | |||||||
| 30 | 30 | 0.25 | 0.312 | 0.312 | 0.5 | 0.625 | 0.375 | |||
| 79.43 | 98.93 | 98.93 | 157.5 | 196.1 | 118.6 | |||||
| 32 | 32 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | ||||
| 105.6 | 168.2 | 209.4 | 126.7 | 230.1 | ||||||
| 34 | 34 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | ||||
| 112.3 | 178.9 | 222.8 | 134.7 | 244.8 | ||||||
| 36 | 36 | 0.312 | 0.625 | 0.375 | 0.75 | |||||
| 118.9 | 236.1 | 142.7 | 282.3 | |||||||
| 40 | 40 | 0.375 | ||||||||
| 158.7 | ||||||||||
| 42 | 42 | 0.375 | ||||||||
| 166.7 | ||||||||||
| 48 | 48 | 0.375 | ||||||||
| 190.7 |
Tolerances of Stainless Steel Pipe
| NPS Designator | Permissible Variations in Outside Diameter | |
|---|---|---|
| Over In. | Under In. | |
| 1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
| Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
| Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
| Over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) |
Austenitic Steel Pipe Nominal Wall Thickness
Kamal Steels can supply Sch 10 Stainless Steel Pipe from ½” NPS to 36” NPS at lowest price in Mumbai. The company also offer Jindal, Sandvik, TATA Steel, Outokumpu, Tubacex, and VDM Metals make SS Pipe at dealer price in India. Call their sales team to check the availability of the sizes. Local stockist and Stainless Steel Pipe Suppliers also buy these brand from Kamal Steels from their Ex-stock.
| NPS Designator | Outside Diameter in. | Schedule 10S in. | Schedule 40S in. | Schedule 80S in. | Schedule 160 in. | Schedule XX in. |
|---|---|---|---|---|---|---|
| 1/4 | 0.540 | 0.065 | 0.088 | 0.119 | ||
| 3/8 | 0.675 | 0.065 | 0.091 | 0.126 | ||
| 1/2 | 0.840 | 0.083 | 0.109 | 0.147 | .188 | .294 |
| 3/4 | 1.050 | 0.083 | 0.113 | 0.154 | .218 | .308 |
| 1.0 | 1.315 | 0.109 | 0.133 | 0.179 | .250 | .358 |
| 1 1/4 | 1.660 | 0.109 | 0.140 | 0.191 | .250 | .382 |
| 1 1/2 | 1.900 | 0.109 | 0.145 | 0.200 | .281 | .400 |
| 2 | 2.375 | 0.109 | 0.154 | 0.218 | .343 | .436 |
| 2 1/2 | 2.875 | 0.120 | 0.203 | 0.276 | .375 | .552 |
| 3 | 3.500 | 0.120 | 0.216 | 0.300 | .438 | .600 |
| 3 1/2 | 4.000 | 0.120 | 0.226 | 0.318 | .636 | |
| 4 | 4.500 | 0.120 | 0.237 | 0.337 | .534 | .674 |
| 5 | 5.563 | 0.134 | 0.258 | 0.375 | .625 | .750 |
| 6 | 6.625 | 0.134 | 0.280 | 0.432 | .719 | .864 |
| 8 | 8.625 | 0.148 | 0.322 | 0.500 | .906 | .875 |
| 10 | 10.750 | 0.165 | 0.365 | 0.500 | 1.125 | |
| 12 | 12.750 | 0.180 | 0.375 | 0.500 | 1.312 | |
| 14 | 14.000 | 0.188 | 0.375 | 0.500 | 1.406 | |
| 16 | 16.000 | 0.188 | 0.375 | 0.500 | 1.594 |
INOX Steel Pipe Minimum Wall Thickness on Inspection
Kamal Steels is specialized in Large Diameter Stainless Steel Pipes. They can produce up to 100 SS Pipe as per the customer requirements. up to 24 Inch Stainless Pipe can be manufactured within 20-30 Days, but it may take 45-60 days for Large Diameter pipes.
| Nominal Thickness | Minimum Thickness on Inspection | Nominal Thickness | Minimum Thickness on Inspection | Nominal Thickness | Minimum Thickness on Inspection | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | in | mm | in | mm | in | mm | in | mm | in | mm |
| 0.068 | 1.7 | 0.060 | 1.5 | 0.294 | 7.5 | 0.257 | 6.5 | 0.750 | 19.0 | 0.658 | 16.6 |
| 0.068 | 2.2 | 0.077 | 2.0 | 0.300 | 7.6 | 0.262 | 6.7 | 0.812 | 20.6 | 0.710 | 18.0 |
| 0.091 | 2.3 | 0.080 | 2.0 | 0.307 | 7.8 | 0.269 | 6.8 | 0.843 | 21.4 | 0.736 | 18.7 |
| 0.095 | 2.4 | 0.083 | 2.1 | 0.308 | 7.8 | 0.270 | 6.9 | 0.854 | 21.7 | 0.756 | 19.2 |
| 0.113 | 2.9 | 0.099 | 2.5 | 0.312 | 7.9 | 0.273 | 6.9 | 0.875 | 22.2 | 0.766 | 19.5 |
| 0.119 | 3.0 | 0.104 | 2.6 | 0.318 | 8.1 | 0.278 | 7.1 | 0.906 | 23.0 | 0.783 | 20.1 |
| 0.125 | 3.2 | 0.109 | 2.8 | 0.322 | 8.2 | 0.282 | 7.2 | 0.937 | 23.8 | 0.820 | 20.8 |
| 0.126 | 3.2 | 0.110 | 2.8 | 0.330 | 8.4 | 0.289 | 7.3 | 0.968 | 24.6 | 0.847 | 21.5 |
| 0.133 | 3.4 | 0.116 | 2.9 | 0.337 | 8.6 | 0.295 | 7.5 | 1.000 | 25.4 | 0.875 | 22.2 |
| 0.140 | 3.6 | 0.122 | 3.1 | 0.343 | 8.7 | 0.300 | 7.6 | 1.031 | 26.2 | 0.902 | 22.9 |
| 0.145 | 3.7 | 0.127 | 3.2 | 0.344 | 8.7 | 0.301 | 7.6 | 1.062 | 27.0 | 0.929 | 23.6 |
| 0.147 | 3.7 | 0.129 | 3.3 | 0.358 | 9.1 | 0.313 | 8.0 | 1.083 | 27.8 | 0.956 | 24.3 |
| 0.154 | 3.9 | 0.135 | 3.4 | 0.365 | 9.3 | 0.319 | 8.1 | 1.125 | 28.6 | 0.984 | 25.0 |
| 0.156 | 4.0 | 0.136 | 3.5 | 0.375 | 9.5 | 0.328 | 8.3 | 1.156 | 29.4 | 1.012 | 25.7 |
| 0.179 | 4.5 | 0.157 | 4.0 | 0.382 | 9.7 | 0.334 | 8.5 | 1.218 | 30.9 | 1.066 | 27.1 |
| 0.187 | 43.7 | 0.164 | 4.2 | 0.400 | 10.2 | 0.350 | 8.9 | 1.250 | 31.8 | 1.094 | 27.8 |
| 0.188 | 4.8 | 0.164 | 4.2 | 0.406 | 10.3 | 0.355 | 9.0 | 1.281 | 32.5 | 1.121 | 28.5 |
| 0.191 | 4.9 | 0.167 | 4.2 | 0.432 | 10.4 | 0.378 | 9.6 | 1.312 | 33.3 | 1.148 | 29.2 |
| 0.200 | 5.1 | 0.175 | 4.4 | 0.436 | 11.1 | 0.382 | 9.7 | 1.343 | 34.1 | 1.175 | 29.8 |
| 0.203 | 5.2 | 0.178 | 4.5 | 0.437 | 11.1 | 0.382 | 9.7 | 1.375 | 34.9 | 1.203 | 30.6 |
| 0.216 | 5.5 | 0.189 | 4.8 | 0.438 | 11.1 | 0.383 | 9.7 | 1.406 | 35.7 | 1.230 | 31.2 |
| 0.218 | 5.5 | 0.191 | 4.9 | 0.500 | 12.7 | 0.438 | 11.1 | 1.436 | 36.5 | 1.258 | 32.0 |
| 0.219 | 5.6 | 0.192 | 4.9 | 0.531 | 13.5 | 0.465 | 11.8 | 1.500 | 36.1 | 1.312 | 33.3 |
| 0.226 | 5.7 | 0.196 | 5.0 | 0.552 | 14.0 | 0.483 | 12.3 | 1.531 | 38.9 | 1.340 | 34.0 |
| 0.237 | 6.0 | 0.207 | 5.2 | 0.562 | 14.3 | 0.492 | 12.5 | 1.562 | 39.7 | 1.367 | 34.7 |
| 0.250 | 6.4 | 0.219 | 5.6 | 0.593 | 15.1 | 0.519 | 13.2 | 1.593 | 40.5 | 1.394 | 35.4 |
| 0.258 | 6.6 | 0.226 | 5.7 | 0.600 | 15.2 | 0.525 | 13.3 | 1.750 | 44.5 | 1.531 | 38.9 |
| 0.276 | 7.0 | 0.242 | 6.1 | 0.625 | 15.9 | 0.547 | 13.9 | 1.781 | 45.2 | 1.558 | 39.6 |
| 0.277 | 7.0 | 0.242 | 6.1 | 0.656 | 16.6 | 0.573 | 14.6 | 1.812 | 46.0 | 1.586 | 49.3 |
| 0.279 | 7.1 | 0.244 | 6.2 | 0.674 | 17.1 | 0.590 | 15.0 | 1.968 | 50.0 | 1.772 | 43.7 |
| 0.280 | 7.1 | 0.245 | 6.2 | 0.687 | 17.4 | 0.601 | 15.3 | 2.062 | 52.4 | 1.804 | 45.8 |
| 0.281 | 7.1 | 0.246 | 6.2 | 0.719 | 18.3 | 0.629 | 16.0 | 2.343 | 59.5 | 2.050 | 52.1 |
